iPhone Service Pricing
All prices are in Singapore dollars and include GST. Pricing and terms might vary at Apple Store and other service providers.
iPhone screen repair pricing
Screen repair pricing applies if:
- The screen needs to be replaced due to accidental damage or mishandling. Accidental damage isn’t covered by Apple warranty.
- The screen gets broken while your iPhone is still under warranty and you don’t have AppleCare+ coverage.
- The screen stops working and your iPhone isn’t covered by Apple warranty, consumer law, or AppleCare+.
If your iPhone has additional damage that’s not limited to the screen, see “Replacement” fees. If your original iPhone was severely damaged by accident or abuse, service might not be available.
iPhone Model |
Screen Repair |
Replacement |
| iPhone Air | S$ 495 | S$ 1059 |
| iPhone 17 | S$ 495 | S$ 899 |
| iPhone 17 Pro | S$ 495 | S$ 1129 |
| iPhone 17 Pro Max | S$ 575 | S$ 1199 |
| iPhone 16e | S$ 345 | S$ 689 |
| iPhone 16 | S$ 429 | S$ 829 |
| iPhone 16 Plus | S$ 495 | S$ 899 |
| iPhone 16 Pro | S$ 495 | S$ 1005 |
| iPhone 16 Pro Max | S$ 575 | S$ 1129 |
| iPhone 15 | S$ 429 | S$ 829 |
| iPhone 15 Plus | S$ 495 | S$ 899 |
| iPhone 15 Pro | S$ 495 | S$ 1005 |
| iPhone 15 Pro Max | S$ 575 | S$ 1059 |
| iPhone 14 | S$ 429 | S$ 829 |
| iPhone 14 Plus | S$ 495 | S$ 899 |
| iPhone 14 Pro | S$ 495 | S$ 1005 |
| iPhone 14 Pro Max | S$ 575 | S$ 1059 |
| iPhone 13 mini | S$ 349 | S$ 609 |
| iPhone 13 | S$ 429 | S$ 689 |
| iPhone 13 Pro | S$ 429 | S$ 829 |
| iPhone 13 Pro Max | S$ 495 | S$ 899 |
| iPhone 12 mini | S$ 349 | S$ 609 |
| iPhone 12 | S$ 429 | S$ 689 |
| iPhone 12 Pro | S$ 429 | S$ 829 |
| iPhone 12 Pro Max | S$ 495 | S$ 899 |
| iPhone 11 | S$ 309 | S$ 609 |
| iPhone 11 Pro | S$ 429 | S$ 829 |
| iPhone XR | S$ 309 | S$ 609 |
| iPhone SE 2nd gen | S$ 209 | S$ 419 |
| iPhone SE 3rd gen | S$ 209 | S$ 469 |
If we need to replace your iPhone, your replacement iPhone will be equivalent to new in performance and reliability.
Screen repair, back glass and accidental damage fees with AppleCare+
AppleCare+ includes unlimited accidental damage coverage for damaged screen, back glass or other damage to your iPhone. Each incident has a service fee. The following prices are for Apple repairs with AppleCare+ accidental damage coverage.
iPhone Model |
Screen Repair or Back Glass*
|
Other Accidental Damage
|
| All phones with AppleCare+ | S$ 42 | S$ 148 |
Battery service
Dependent on Apple diagnostics test result, your iPhone battery service might be covered by warranty, AppleCare+, or consumer law. Otherwise, you’ll pay an out-of-warranty fee for battery service.
iPhone Model |
In-warranty or with AppleCare+ |
Out-of-
|
| iPhone Air | S$ 0 | S$ 175 |
| iPhone 17 | S$ 0 | S$ 145 |
| iPhone 17 Pro | S$ 0 | S$ 175 |
| iPhone 17 Pro Max | S$ 0 | S$ 175 |
| iPhone 16e | S$ 0 | S$ 145 |
| iPhone 16 | S$ 0 | S$ 145 |
| iPhone 16 Plus | S$ 0 | S$ 145 |
| iPhone 16 Pro | S$ 0 | S$ 175 |
| iPhone 16 Pro Max | S$ 0 | S$ 175 |
| iPhone 15 | S$ 0 | S$ 145 |
| iPhone 15 Plus | S$ 0 | S$ 145 |
| iPhone 15 Pro | S$ 0 | S$ 145 |
| iPhone 15 Pro Max | S$ 0 | S$ 145 |
| iPhone 14 | S$ 0 | S$ 145 |
| iPhone 14 Plus | S$ 0 | S$ 145 |
| iPhone 14 Pro | S$ 0 | S$ 145 |
| iPhone 14 Pro Max | S$ 0 | S$ 145 |
| iPhone 13 mini | S$ 0 | S$ 129 |
| iPhone 13 | S$ 0 | S$ 129 |
| iPhone 13 Pro | S$ 0 | S$ 129 |
| iPhone 13 Pro Max | S$ 0 | S$ 129 |
| iPhone 12 mini | S$ 0 | S$ 129 |
| iPhone 12 | S$ 0 | S$ 129 |
| iPhone 12 Pro | S$ 0 | S$ 129 |
| iPhone 12 Pro Max | S$ 0 | S$ 129 |
| iPhone 11 | S$ 0 | S$ 129 |
| iPhone 11 Pro | S$ 0 | S$ 129 |
| iPhone XR | S$ 0 | S$ 129 |
| iPhone SE 2nd gen | S$ 0 | S$ 105 |
| iPhone SE 3rd gen | S$ 0 | S$ 105 |
Other services
Your iPhone might need other repairs, such as back glass, rear camera, or TrueDepth camera. You might be able to use an incident of AppleCare+ accidental damage coverage for these repairs.
Not all issues are repairable. If your iPhone has catastrophic damage or is inoperable after unauthorised modifications, you might need to buy a replacement. A diagnostic fee of S$ 130 may apply if upon inspection, we ascertain that unauthorised modifications have been made to an iPhone.
Your iPhone service might be covered by warranty, AppleCare+, or consumer law. We’ll inspect your product to determine the final service fee.
iPhone Model |
Back Glass |
Rear Camera |
TrueDepth Camera |
| iPhone Air | S$ 225 | S$ 255 | S$ 289 |
| iPhone 17 | S$ 225 | S$ 255 | S$ 289 |
| iPhone 17 Pro | S$ 225 | S$ 385 | S$ 289 |
| iPhone 17 Pro Max | S$ 225 | S$ 255 | S$ 289 |
| iPhone 16e | S$ 225 | S$ 189 | S$ 289 |
| iPhone 16 | S$ 225 | S$ 255 | S$ 289 |
| iPhone 16 Plus | S$ 225 | S$ 255 | S$ 289 |
| iPhone 16 Pro | S$ 225 | S$ 385 | S$ 289 |
| iPhone 16 Pro Max | S$ 225 | S$ 385 | S$ 289 |
| iPhone 15 | S$ 225 | S$ 255 | S$ 289 |
| iPhone 15 Plus | S$ 225 | S$ 255 | S$ 289 |
| iPhone 15 Pro | S$ 225 | S$ 325 | S$ 289 |
| iPhone 15 Pro Max | S$ 225 | S$ 385 | S$ 289 |
| iPhone 14 | S$ 225 | S$ 255 | S$ 289 |
| iPhone 14 Plus | S$ 225 | S$ 255 | S$ 289 |
| iPhone 14 Pro | S$ 749 | S$ 325 | S$ 289 |
| iPhone 14 Pro Max | S$ 825 | S$ 325 | S$ 289 |
| iPhone 13 mini | S$ 449 | S$ 255 | S$ 289 |
| iPhone 13 | S$ 529 | S$ 255 | S$ 289 |
| iPhone 13 Pro | S$ 679 | S$ 305 | S$ 289 |
| iPhone 13 Pro Max | S$ 749 | S$ 305 | S$ 289 |
| iPhone 12 mini | S$ 449 | S$ 255 | S$ 259 |
| iPhone 12 | S$ 529 | S$ 255 | S$ 259 |
| iPhone 12 Pro | S$ 679 | S$ 305 | S$ 259 |
| iPhone 12 Pro Max | S$ 749 | S$ 305 | S$ 259 |
iPhone Model |
SIM Tray |
Speaker |
Taptic Engine |
| Eligible iPhone models | S$ 29 | S$ 155 each | S$ 155 |
Information as of 1 January 2026.

