iPad Service Pricing
All prices are in Singapore dollars and include GST.
Pricing and terms might vary at Apple Store and other service providers.
iPad service pricing
Your iPad service might be covered by warranty, AppleCare+, or consumer law. We’ll inspect your product to determine the final service fee.
If your original iPad was severely damaged by accident or abuse, service might not be available.
iPad Model or Accessory |
Battery Service |
Out-of-warranty |
iPad mini 4 | S$ 199 | S$ 445 |
iPad mini 5 | S$ 199 | S$ 445 |
iPad mini 6 Wi-Fi | S$ 199 | S$ 515 |
iPad mini 6 Cellular | S$ 199 | S$ 585 |
iPad mini 7 (A17 Pro) Wi-Fi | S$ 199 | S$ 509 |
iPad mini 7 (A17 Pro) Cellular | S$ 199 | S$ 579 |
iPad 6th gen | S$ 199 | S$ 365 |
iPad 7th gen | S$ 199 | S$ 365 |
iPad 8th gen | S$ 199 | S$ 365 |
iPad 9th gen | S$ 199 | S$ 365 |
iPad 10th gen Wi-Fi | S$ 199 | S$ 455 |
iPad 10th gen Cellular | S$ 199 | S$ 535 |
iPad Air 3 | S$ 199 | S$ 559 |
iPad Air 4 | S$ 199 | S$ 625 |
iPad Air 5 Wi-Fi | S$ 199 | S$ 625 |
iPad Air 5 Cellular | S$ 199 | S$ 695 |
iPad Air 11-inch (M2) Wi-Fi | S$ 199 | S$ 689 |
iPad Air 11-inch (M2) Cellular | S$ 199 | S$ 759 |
iPad Air 13-inch (M2) Wi-Fi | S$ 239 | S$ 915 |
iPad Air 13-inch (M2) Cellular | S$ 239 | S$ 995 |
iPad Pro 11-inch | S$ 199 | S$ 765 |
iPad Pro 11-inch 2nd gen | S$ 199 | S$ 765 |
iPad Pro 11-inch 3rd gen Wi-Fi | S$ 199 | S$ 839 |
iPad Pro 11-inch 3rd gen Cellular | S$ 199 | S$ 915 |
iPad Pro 11-inch 4th gen Wi-Fi | S$ 239 | S$ 839 |
iPad Pro 11-inch 4th gen Cellular | S$ 239 | S$ 915 |
iPad Pro 11-inch (M4) Wi-Fi | S$ 289 | S$ 1259 |
iPad Pro 11-inch (M4) Cellular | S$ 289 | S$ 1339 |
iPad Pro 12.9-inch 3rd gen | S$ 199 | S$ 995 |
iPad Pro 12.9-inch 4th gen | S$ 199 | S$ 995 |
iPad Pro 12.9-inch 5th gen Wi-Fi | S$ 199 | S$ 1139 |
iPad Pro 12.9-inch 5th gen Cellular | S$ 199 | S$ 1239 |
iPad Pro 12.9-inch 6th gen Wi-Fi | S$ 289 | S$ 1139 |
iPad Pro 12.9-inch 6th gen Cellular | S$ 289 | S$ 1239 |
iPad Pro 13-inch (M4) Wi-Fi | S$ 309 | S$ 1489 |
iPad Pro 13-inch (M4) Cellular | S$ 309 | S$ 1559 |
Apple Pencil | S$ 69 | S$ 125 |
Apple Pencil 2nd gen | S$ 69 | S$ 165 |
Apple Pencil (USB-C) | S$ 69 | S$ 115 |
Apple Pencil Pro | S$ 69 | S$ 165 |
Your replacement iPad will be equivalent to new in performance and reliability.
Screen repair
If your iPad screen breaks accidentally, you might have the option to replace your iPad for an out-of-warranty fee. The Apple warranty doesn’t cover damage caused by accident or abuse.
AppleCare+ includes two incidents of accidental damage coverage. You can use an incident for screen repair or other damage to your iPad. Each incident has a service fee.
Battery service
Your iPad battery service might be covered by warranty, AppleCare+, or consumer law. Otherwise, we offer out-of-warranty battery service.
AppleCare+
If you have AppleCare+ and use an incident of accidental damage for your iPad, you’ll pay a service fee.
Your Apple Pencil is also covered under AppleCare+ for iPad, including accidental damage. You can use one of the two incidents of accidental damage included in AppleCare+ for iPad to cover a damaged Apple Pencil. Or you can pay the out-of-warranty service fee.
iPad Model / Accessory |
Replacement (AppleCare+) |
All iPad with AppleCare+ | S$ 68 |
All Apple Pencil and Apple-branded iPad keyboard with AppleCare+ | S$ 42 |
Information as of 16 November 2024.