iPad Service Pricing
All prices are in Singapore dollars and include GST.
Pricing and terms might vary at Apple Store and other service providers.
iPad service pricing
Your iPad service might be covered by warranty, AppleCare+, or consumer law. We’ll inspect your product to determine the final service fee.
If your original iPad was severely damaged by accident or abuse, service might not be available.
iPad Model or Accessory |
Battery Service |
Out-of-warranty |
| iPad mini (A17 Pro) Wi-Fi | S$ 199 | S$ 515 |
| iPad mini (A17 Pro) Cellular | S$ 199 | S$ 579 |
| iPad mini 6 Wi-Fi | S$ 199 | S$ 515 |
| iPad mini 6 Cellular | S$ 199 | S$ 579 |
| iPad mini 5 | S$ 199 | S$ 429 |
| iPad (A16) Wi-Fi | S$ 199 | S$ 439 |
| iPad (A16) Cellular | S$ 199 | S$ 515 |
| iPad 10th gen Wi-Fi | S$ 199 | S$ 429 |
| iPad 10th gen Cellular | S$ 199 | S$ 515 |
| iPad 9th gen | S$ 199 | S$ 355 |
| iPad 8th gen | S$ 199 | S$ 355 |
| iPad 7th gen | S$ 199 | S$ 355 |
| iPad Air 11-inch (M3) Wi-Fi | S$ 199 | S$ 689 |
| iPad Air 11-inch (M3) Cellular | S$ 199 | S$ 759 |
| iPad Air 11-inch (M2) Wi-Fi | S$ 199 | S$ 689 |
| iPad Air 11-inch (M2) Cellular | S$ 199 | S$ 759 |
| iPad Air 13-inch (M3) Wi-Fi | S$ 239 | S$ 915 |
| iPad Air 13-inch (M3) Cellular | S$ 239 | S$ 995 |
| iPad Air 13-inch (M2) Wi-Fi | S$ 239 | S$ 915 |
| iPad Air 13-inch (M2) Cellular | S$ 239 | S$ 995 |
| iPad Air 5 Wi-Fi | S$ 199 | S$ 625 |
| iPad Air 5 Cellular | S$ 199 | S$ 695 |
| iPad Air 4 | S$ 199 | S$ 625 |
| iPad Air 3 | S$ 199 | S$ 559 |
| iPad Pro 11-inch (M5) Wi-Fi | S$ 289 | S$ 1259 |
| iPad Pro 11-inch (M5) Cellular | S$ 289 | S$ 1339 |
| iPad Pro 11-inch (M4) Wi-Fi | S$ 289 | S$ 1259 |
| iPad Pro 11-inch (M4) Cellular | S$ 289 | S$ 1339 |
| iPad Pro 11-inch 4th gen Wi-Fi | S$ 239 | S$ 839 |
| iPad Pro 11-inch 4th gen Cellular | S$ 239 | S$ 915 |
| iPad Pro 11-inch 3rd gen Wi-Fi | S$ 199 | S$ 839 |
| iPad Pro 11-inch 3rd gen Cellular | S$ 199 | S$ 915 |
| iPad Pro 11-inch 2nd gen | S$ 199 | S$ 765 |
| iPad Pro 11-inch | S$ 199 | S$ 765 |
| iPad Pro 13-inch (M5) Wi-Fi | S$ 309 | S$ 1489 |
| iPad Pro 13-inch (M5) Cellular | S$ 309 | S$ 1559 |
| iPad Pro 13-inch (M4) Wi-Fi | S$ 309 | S$ 1489 |
| iPad Pro 13-inch (M4) Cellular | S$ 309 | S$ 1559 |
| iPad Pro 12.9-inch 6th gen Wi-Fi | S$ 289 | S$ 1139 |
| iPad Pro 12.9-inch 6th gen Cellular | S$ 289 | S$ 1239 |
| iPad Pro 12.9-inch 5th gen Wi-Fi | S$ 199 | S$ 1139 |
| iPad Pro 12.9-inch 5th gen Cellular | S$ 199 | S$ 1239 |
| iPad Pro 12.9-inch 4th gen | S$ 199 | S$ 995 |
| iPad Pro 12.9-inch 3rd gen | S$ 199 | S$ 995 |
| Apple Pencil (USB-C) | S$ 59 | S$ 115 |
| Apple Pencil 2nd gen | S$ 59 | S$ 165 |
| Apple Pencil | S$ 59 | S$ 125 |
| Apple Pencil Pro | S$ 59 | S$ 165 |
Your replacement iPad will be equivalent to new in performance and reliability.
Battery service
Your iPad battery service might be covered by warranty, AppleCare+, or consumer law. Otherwise, we offer out-of-warranty battery service.
AppleCare+
If you have AppleCare+ and use an incident of accidental damage for your iPad, you’ll pay a service fee.
Your Apple Pencil and Apple-branded iPad keyboard may be covered under AppleCare+ for iPad, including accidental damage.
iPad Model / Accessory |
Replacement (AppleCare+) |
| Damaged screens | S$ 42 |
| Other accidental damage | S$ 148 |
| Damaged iPad accessories | S$ 42 |
Information as of 1 January 2026.

